Panasonic Lumix DMC-FT10 Digital Compact Camera | Black
SAVE £11.00 (Was £170.99)
The DMC-FT10 is designed for active use, that is waterproof to a depth of 3 meters, freeze-proof of up to -10?, shockproof for falls from up to 1.5 meters, and dust-proof.
The DMC-FT10 is designed for active use, that is waterproof to a depth of 3 meters, freeze-proof of up to -10?, shockproof for falls from up to 1.5 meters, and dust-proof. In addition, included silicone jacket gives you more secure handling.
The 14.1-megapixel DMC-FT10 features a 4x optical zoom LUMIX DC VARIO lens. The folded optics technology makes it possible to fit the high performance lens in flat body. The Extra Optical Zoom function uses the center part of the CCD to extend this 4x zoom ratio to powerful 8.4x zoom at a resolution of 3-megapixel or less.
In iA (Intelligent Auto) Mode, 4 detection functions work automatically and simultaneously to optimize your settings, making it easier than ever to take beautiful photos every time. The iA Mode includes MEGA O.I.S. (Optical Image Stabilizer) to detect hand-shake, Intelligent ISO Control to detect subject movement, Face Detection AF/AE to detect faces in the frame and Intelligent Scene Selector to detect scene conditions. You can activate all of these functions by simply pressing an dedicated iA button on the top of the camera.
The DMC-FT10 can record motion pictures in high-definition (1,280 x 720 pixels at 30 fps in Motion JPEG format). The DMC-FT10 can also record stunning full-size motion pictures in WVGA (848 x 480 pixels at 30 fps) or standard motion pictures in VGA (640 x 480 pixels at 30 fps) and QVGA (320 x 240 pixels at 30 fps). It is also possible to edit it or upload it on YouTube with the included software PHOTOfunSTUDIO ver. 5.0.
The DMC-FT10's large 2.7-inch LCD features high 230,000-dot resolution Intelligent LCD. It automatically adjusts the brightness in 11 steps according to shooting conditions. In addition, the AR coating LCD minimizes glare and provides clear images, for high visibility even in outdoor brightness. The High-angle Mode makes the display extremely easy to view from a low angle, for example, when taking photos by raising your hand upward to capture the subject over the crowd.
EAN Reference for Black: 5025232579945
| Metrics | |
| Dimensions (W x H x D) | 100.3 x 63.5 x 21.6 mm / excl. protrusions: 20.5 mm (3.95 x 2.5 x 0.85 in / excl. protrusions: 0.81in) |
| Weight | Approx. 172g with Battery and SD Memory Card (0.38 lb) Approx. 152g without Battery and SD Memory Card (0.34 lb) |
| Optics | |
| Camera Effective Pixels | 14.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33 type / 14.5 Total Megapixels / Primary Color Filter |
| Aperture | F3.5 - F5.9 / Multistage Iris Diaphragm (F3.5 - 5.6 (W) / F5.9 - 7.1 (T)) |
| Optical Zoom | 4x |
| Focal Length | f=6.3-25.2mm (35-140mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x (under 3M) |
| Lens | LUMIX DC VARIO 11 elements in 10 groups (4 Aspherical Lenses / 7 Aspherical surfaces / 1 ED Lenses) |
| Optical Image Stabilizer | MEGA O.I.S. (Off / Auto / Mode1 / Mode2) |
| Digital Zoom | 4x ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 33.8 x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 50 cm - infinity Macro / Intelligent AUTO : Wide 10 cm - infinity / Tele 50cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Macro Zoom, Quick AF (Always On) |
| AF Metering | Face / 9 pt/ 1pt |
| Shutter Speed | Still: approx. 8 - 1/1600 sec Starry Sky Mode : 15, 30, 60sec. |
| Shutter Interval | approx. 1.2 sec |
| Recording | |
| Optical Image Stabilizer | Photo & Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
| Digital Red Eye Correction (Red-Eye Removal) | Photo |
| iA Direct Button | Yes |
| File Format | Still Image: JPEG(DCF/Exif2.3) Motion picture: QuickTime Motion JPEG |
| Mode Switch | [Recording] / [Playback] |
| Recording mode (Mode Dial / Mode Button) | Intelligent AUTO, Normal Picture, SCN, My SCN, Motion Picture |
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach & Surf, Snow, Aerial photo, Film Grain, Photo Frame |
| Continuous Shooting Mode | High-speed Burst Mode: approx. 4.6 frames/sec (image priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Unlimited consecutive shooting | 1.5 frames/sec |
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
| Motion Picture Recording | [4:3]VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) [16:9]WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) [HD Movie]1280x720 pixels, 30fps (Motion JPEG) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | ? |
| Multi-Aspect | ? |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Still Picture Recording | [4:3]4320x3240(14M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048X1536(3M EZ) / 640X480(0.3M EZ) [3:2]4320 x 2880 (12.5M) [16:9]4320 x 2432 (10.5M) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Photo Frame? |
| Quick Menu | Yes |
| Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm |
| Composition Guide line | Yes (1 pattern) |
| Auto Review | 1sec, 2sec, Hold, OFF |
| Easy Zoom / Zoom Resume | No / No |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | Yes |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes |
| Playback | |
| Playback Mode | Normal Playback, Slideshow, Category Playback, Calendar Playback, Favorites Playback |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calendar Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / Yes |
| Playback Motion Picture | Yes ( Motion JPEG)? |
| Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
| Copy / Title Edit / Text Stamp | Yes / No / Yes (only Baby, Pet, Travel) |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| Setup | |
| OSD language | Japanese, English, German, French, Italian, Spanish |
| Travel Date / World Time | Yes / Yes |
| Others | |
| LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots) AR Coating, Field of View : approx. 100% AUTO Power LCD mode, Power LCD mode, High Angle mode |
| Water Proof | 3m / 10feet |
| Dust Proof | Yes |
| Freeze Proof | -10? / 14F |
| Shock Proof | 1.5m / 5feet |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.3 - 4.9m (Wide/ISO Auto), 0.5 - 2.9m (Tele/ISO Auto) |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built-in-Memory | Approx. 40MB |
| Microphone / Speaker | Mono / Yes |
| Interface | AV Output (NTSC/PAL, NTSC), USB2.0 Full-speed, DC Input |
| Power | ID-Security Li-ion Battery Pack (3.7V, Minimum: 695mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 300 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO 5.0 Edition QuickTime Adobe Reader |
| Standard Accessories | Battery Charger, Battery Pack, Battery Case Silicone Jacket, AV cable, USB Cable Hand Strap, CD-ROM |

