Panasonic Lumix DMC-FT2 Digital Compact Camera | Yellow
SAVE £26.41 (Was £266.40)
The DMC-FT2 is designed for active use, that is waterproof to a depth of 10 meters, freeze-proof of up to -10, shockproof for falls from up to 2.0 meters, and dust-proof.
The DMC-FT2 is designed for active use, that is waterproof to a depth of 10 meters, freeze-proof of up to -10?, shockproof for falls from up to 2.0 meters, and dust-proof. In addition, included silicon jacket gives you more secure handling. For convenience of outdoor shooting, 3 most commonly used Scene Modes including Beach & Surf Mode are on the mode dial. In movie recording, the LED light turns on for beautiful movies in dusky underwater environments or at a nighttime camp.
The Intelligent Resolution (I.R) Technology gives a high resolution look to digital zoom images as well as ordinary images. The image is divided into contour areas, texture areas and smooth areas. And optimum image processing is applied to each type of area. This enables 6x Intelligent Zoom that achieves about 1.3 times the usual zoom magnification with almost no loss of image quality. The Intelligent Resolution Technology also achieves sharp images in modes that use fewer pixels to enable high sensitivity and high speed.
The DMC-FT2 can record HD movie of 720P in AVCHD Lite with high sound quality of Digital Creator. Motion JPEG format is also available (1,280 x 720 pixels). Just press the Motion Picture Button, and shooting begins. The iA Mode can also be activated in motion picture recording. When the DMC-FT2 is connected to a Panasonic VIERA via an optional mini HDMI cable, the TV's remote control unit can be used to enjoy playing back with greater convenience.
The POWER O.I.S. nearly doubles the hand-shake correction power of conventional MEGA O.I.S. So you can take beautiful night shots without blurring. Activating POWER O.I.S., Intelligent ISO Control, Face Detection AF/AE with Face Recognition, Intelligent Scene Selector with Sunset Mode and Snorkeling Mode, Intelligent Exposure and AF Tracking, the camera does all the work in the iA Mode. And Happy Mode is newly added to the DMC-FT2 and optimizes color saturation and brightness for vividly memorable scenes.
The 14.1-megapixel DMC-FT2 features a 28mm wide-angle 4.6x optical zoom f/3.3-5.9 LEICA DC VARIO-ELMAR lens (35mm film camera equivalent: 28-128mm). The 28mm wide-angle lens can be used to capture magnificent architectural structures and landscapes like underwater. The 4.6x zoom can also be used in motion picture recording. In 3-megapixel resolution mode, the Extra Optical Zoom function provides additional magnification, extending the zoom power to 9.8x by using the center part of the CCD.
EAN Reference for Yellow: 5025232552153
| Optics | |
| Camera Effective Pixels | 14.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-type / 14.5 Total Megapixels / Primary Color Filter |
| Aperture | F3.3 - 5.9/ 2-Step (F3.3 - 10 (W) / F5.9 - 18 (T)) |
| Optical Zoom | 4.6x |
| Focal Length | f=4.9-22.8mm (28-128mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 5.5x (4:3 / 10M), 6.5x (4:3 / 7M), 7.8x (4:3 / 5M), 9.8x (under 3M) |
| Intelligent Zoom | 6x |
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lenses) |
| Optical Image Stabilizer | Power O.I.S. (Off / Auto / Mode1 / Mode2) |
| Digital Zoom | 4x ( Max. 18.6 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 39.3 x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 30 cm - infinity / Tele 30 cm - infinity Macro / Intelligent AUTO / Clipboard : Wide 5 cm - infinity / Tele 30cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF Tracking |
| AF Metering | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot |
| Shutter Speed | Still: 8 - 1/1300 sec Starry Sky Mode : 15, 30, 60sec. |
| Shutter Interval | approx. 1.0 sec |
| Recording | |
| Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo & Movie |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
| Intelligent Exposure | Photo & Movie |
| AF Tracking | Photo |
| Digital Red Eye Correction (Red-Eye Removal) | Photo |
| Intelligent Resolution Technology | Photo & Movie |
| File Format | Still Image: JPEG(DCF/Exif2.21) Image with Audio: JPEG (DCF / Exif2.21) + QuickTime Motion picture: AVCHD Lite / QuickTime Motion JPEG |
| AVCHD Lite REC | NTSC / PAL (Depends on Region) |
| Mode Switch | [Recording] / [Playback] |
| One-Touch Movie Button | Yes |
| Mode Dial / Mode Button | Intelligent Auto, Normal Picture, Sports, Snow, Beach & Surf, SCN, Clipboard |
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Pinhole, Film Grain, High Dynamic(Standard, Art, B&W), Photo Frame, Underwater |
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Aerial, Pinhole, Film Grain, Underwater, High Sensitivity, High Dynamic(Standard, Art, B&W) (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
| Continuous Shooting Mode | Full-Resolution Image, 1.8 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) High-speed Burst Mode: approx. 5.0 frames/sec (image priority) approx. 10 frames/sec (speed priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
| Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) [16:9] WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) [HD Movie] 1280x720 pixels, NTSC Mode: NTSC model: 60p(CCD output is 30p) / PAL model: 50p(CCD output is 25p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps ) / 30fps (Motion JPEG) |
| AVCHD Lite with picture quality set to [SH] (Continuous recordable time) | Approx. 110 min |
| MOTION JPEG with picture quality set to [HD] (Continuous recordable time) | Approx. 110 min |
| AVCHD Lite with picture quality set to [SH] (Actual recordable time) | Approx. 70 min |
| MOTION JPEG with picture quality set to [HD] [[SH] (Actual recordable time) | Approx. 70 min |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | +/- 1/3 EV ~1EV step, 3 frames |
| Light Metering | Intelligent Multiple |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Still Picture Recording | [4:3] 4320x3240(14M) / 3648x2736(10M) / 3072x2304(7M) / 2560x1920(5M) / 2048X1536(3M)?/ 640X480(0.3M) [3:2] 4320x2880 (12.5M) / 3648x2432 (9M) / 3072x2048 (6M) / 2560x1712 (4.5M) / 2048x1360 (2.5M) / 640x424 (0.3M) [16:9] 4320x2432 (10.5M) / 3648x2056 (7.5M) / 3072x1728 (5.5M) / 2560x1440 (3.5M) / 1920x1080 (2M) / 640x360 (0.2M) |
| Image Quality | Fine / Standard |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole, Photo Frame, High Dynamic? |
| Quick Menu | Yes |
| Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
| Still Image with Audio Recording | 5 sec |
| Real-time histogram | Yes |
| Composition Guide line | Yes (2 pattern) |
| Auto Review | 1sec, 2sec, Hold |
| Easy Zoom / Zoom Resume | No / No |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | Yes |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes (in Face Recognition only) |
| Playback | |
| Playback Mode | Normal Playback, Slideshow, Category Playback, Mode Playback, Favorites Playback |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calendar Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Still Images with Audio | Yes |
| Playback Motion Picture | Yes ( AVC HD Lite/ Motion JPEG) |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Show Highlights | - |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / Yes |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
| Cut Animation | Yes |
| Video Divide | Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| Setup | |
| OSD language | Japanese, English, German, French, Italian, Spanish |
| Wind-Cut in Motion Picture | Yes |
| Travel Date / World Time | Yes / Yes |
| Metrics | |
| Dimensions (W x H x D) | 99.3 x 63.1 x 24.3 mm? (3.91 x 2.48 x 0.96 in) |
| Weight | Approx. 188g with Battery and SD Memory Card (0.41 lb) Approx. 167g without Battery and SD Memory Card (0.37 lb) |
| Others | |
| LCD Monitor | Field of View : approx. 100% Wide Viewing Angle AUTO Power LCD mode, Power LCD mode |
| Water Proof | 10.0m ?IEC60529 IPX8 compliant? |
| Dust Proof | Yes (IEC60529 IP6X compliant) |
| Freeze Proof | -10.0? |
| Shock Proof | 2.0m ?MIL-STD810F Method 516.5-Shock compliant? |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.3 - 5.1m (Wide/ISO Auto), 0.3 - 2.8m (Tele/ISO Auto) |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built-in-Memory | Approx. 40MB |
| Microphone / Speaker | Mono / Yes |
| Interface | AV Output (NTSC/PAL, NTSC only for N. America), mini HDMI, , USB2.0 High speed, DC Input(requires optional Multi Conversion Adapter) |
| Viera Link | Yes |
| HDMI output | Video: Auto / 1080i / 720p / 480p(576p for PAL) Audio: Dolby® Digital Creator |
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 360 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO 5.0 HD Edition QuickTime Adobe Reader |
| Standard Accessories | Battery Charger, Battery Pack, Battery Case, Silicon Jacket, Brush, AV Cable, USB Cable, AC Cable, Hand Strap (with stopper), CD-ROM |

