Panasonic Lumix DMC-FT3EB Waterproof Digital Compact Camera
SAVE £54.41 (Was £314.40)
Panasonic Lumix DMC-FT3EB Waterproof Digital Compact Camera with free Panasonic DMW-FT3JACKET Case. Waterproof 12m, Freeze-proof -10, Shockproof 2.0m and Dust-proof.
Devon Camera reasons to buy:
- Waterproof 12m, Freeze-proof -10?, Shockproof 2.0m and Dust-proof
- 1920x1080 Full HD Movie in AVCHD Format and POWER O.I.S. with Active Mode
- Built-in GPS Function for Quick and Easy Retrieval
- Location Information Indicator with Altimeter, Compass, Barometer
- 3D Photo Mode and iA Mode with POWER O.I.S. (Optical Image Stabilizer)
- 28mm Wide-angle LEICA DC Lens and 12.1-megapixel Hi-speed CCD
What's in the box:
Battery Charger, Battery Pack, Brush, AC Cable, AV Cable, USB Cable, Hand Strap, CD-ROM
Features:
The DMC-FT3 is designed for active use, that is waterproof to a depth of 12 metres, freeze-proof of down to -10, shockproof for falls from up to 2.0 metres, and dust-proof. In movie recording, the LED light turns on for beautiful movies in dusky underwater environments or in a night-time setting.
The DMC-FT3 can record full HD 1920x1080 movies in AVCHD format with Dolby® Digital Creator. A dedicated button lets you instantly start recording movies without any having to make any extra settings. The iA Mode is available in movie recording. The POWER O.I.S. with Active Mode comes in handy when shooting while walking or playing with children. Both photos and movies in AVCHD format recorded on SD Memory Card are easy to view on a Panasonic VIERA TV.
The DMC-FT3 features a built-in GPS unit. The location data where the photo was taken is embedded with its latitude and longitude is automatically in the EXIF data. These geo-tagged images can be pinpointed on the maps of social media internet maps. The DMC-FT3 also shows the name of the county, state, city, and landmarks using the internal data to give you real-time information of the place when taking photos. Images with the location names are automatically sorted in the virtual folder alphabetically in the camera allowing quick reach.
The DMC-FT3 adopts compass, altimeter and barometer to show and record altitude, barometric pressure and orientation data. The barometer also works for indicator for depth underwater. The rugged design, GPS and advanced measuring equipments offers a variety of fun in wide-ranging situations. Take your camera fishing or camping in the spring, diving, snorkelling, surfing in summer, mountain climbing in autumn and skiing or snowboarding in winter – The DMC-FT3 is an all-year-round active field player.
The 3D Photo Mode produces a 3D image in the camera. Take 20 panning shots and the camera automatically selects two most suitable images to synthesize a 3D composite. The 3D image can be viewed in 3D via the 3D Image Viewer of Panasonic VIERA TV offering you a whole new exciting experience. In iA Mode, the Motion Deblur Mode and POWER O.I.S. prevent blurring from both subject motion and hand-shake. Once you've selected the iA Mode, the detection and correction functions go to work to give you beautiful images with maximum ease.
EAN Reference for Blue: 5025232606894
EAN Reference for Red: 5025232606887
| Metrics | |
| Dimensions (W x H x D) | 103.5 x 64.0 x 26.5 mm (4.07 x 2.52 x 1.04 in) |
| Weight | Approx. 175g without Battery and SD Memory Card (0.386 lb) Approx. 197g with Battery and SD Memory Card (0.434 lb) |
| Optics | |
| Camera Effective Pixels | 12.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-type CCD sensor / 12.5 Megapixels / Primary Color Filter |
| Aperture | F3.3 - 5.9 / Iris Diaphragm (F3.3 - 10(W) / F5.9 - 18(T)) |
| Optical Zoom | 4.6x |
| Focal Length | f=4.9-22.8mm (28-128mm in 35mm equiv.) (30-140mm in 35mm equiv. in movie recording) |
| Extra Optical Zoom (EZ) | 5.7x (4:3 / 8M), 7.3x (4:3 / 5M), 9.1x (under 3M) |
| Intelligent Zoom | 6x |
| Lens | LEICA DC VARIO-ELMAR 10 elements in 8 groups (5 Aspherical Lenses / 6 Aspherical surfaces) |
| 2-Speed Zoom | No |
| Optical Image Stabilizer | POWER O.I.S. (On / Off / Active Mode(only for motion picture)) |
| Digital Zoom | 4x ( Max. 18.4 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 36.3 x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide / Tele 30 cm - infinity Macro / Intelligent AUTO/ movie recording: Wide 5 cm - infinity / Tele 30cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes (LED lamp in motion picture mode) |
| Focus | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking Continuous AF (only for motion picture) |
| AF Metering | Face / AF Tracking / 23pt / 1pt / Spot |
| Shutter Speed | Still: 8 - 1/1300 sec Starry Sky Mode : 15, 30, 60sec. |
| Shutter Interval | approx. 0.3 sec |
| Recording | |
| Motion Picture Recording (*2) | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) [HD Movie] 1920x1080 pixels, 50i (Sensor output is 25p) (FSH:17Mbps, GFS:17Mbps/ AVCHD) 1280x 720 pixels, 50p (Sensor output is 25p) (GS:17Mbps, SH:17Mbps/ AVCHD ) 1280x 720 pixels, 30fps (QuickTime MotionJPEG) |
| AVCHD with picture quality (Continuous recordable time[motion pictures]) | approx. 100 min (GFS/FSH), 110 min (GS, SH) |
| AVCHD with picture quality (Actual recordable time[motion pictures]) | approx. 50 min (GFS/FSH), 55 min (GS, SH) |
| Compass / Barometer / Altimeter | Yes / Yes / Yes |
| Motion Deblur | Yes |
| Face Recognition | Photo |
| Optical Image Stabilizer | Photo / Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo / Movie |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) Movie (Portrait, Scenery, Low Light, Macro) |
| Intelligent Exposure | Photo / Movie |
| AF Tracking | Photo |
| Digital Red Eye Correction (Red-Eye Removal) | Photo |
| Intelligent Resolution Technology | Photo / Movie |
| File Format | Still Image: JPEG(DCF/Exif2.3) 3D Image: MPO Motion picture: AVCHD, QuickTime Motion JPEG |
| AVCHD / AVCHD Lite REC | PAL |
| Mode Switch | [Playback] button |
| One-Touch Movie Button | Yes |
| Mode Dial / Mode Button | Intelligent AUTO, Normal Picture, Sports, Snow, Beach&Snorkeling, Under Water, SCN , 3D Photo |
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Night Portrait, Night Scenery, Handheld Night Shot, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst (Image priority, Speed priority), Flash Burst, Starry Sky, Fireworks, Aerial, Pinhole, Film Grain, High Dynamic (standard/ art/ B&W), Photoframe |
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Aerial, Pinhole, Film Grain, Underwater, High Sensitivity, High Dynamic(Standard, Art, B&W) (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
| Continuous Shooting Mode | Full-Resolution Image, 3.7 frames/sec Max. 7 images High-speed Burst Mode: approx. 7 frames/sec (image priority) approx. 10 frames/sec (speed priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9, 2.5M for 1:1) |
| MOTION JPEG with picture quality set to [HD] (Continuous recordable time[motion pictures]) | approx. 110 min |
| MOTION JPEG with picture quality set to [HD] (Actual recordable time[motion pictures]) | approx. 55 min |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | 1/3 ~1EV step, Max +/-1, 3 frames |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
| Aspect Ratio | 1:1 / 4:3 / 3:2 / 16:9 |
| Still Picture Recording | [1:1] 2992x2992(9M) / 2448x2448(6M EZ) / 1920x1920(3.5M EZ) / 1536x1536(2.5M EZ) / 480x480(0.2M EZ) [4:3] 4000x3000(12M) / 3264x2448(8M EZ) / 2560x1920(5M EZ)/ 2048X1536(3M EZ) / 1600x1200(2M EZ) / 640x480(0.3M EZ) [3:2] 4000x2672 (10.5M) / 3264x2176 (7M EZ) / 2560x1712 (4.5M EZ)/ 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) [16:9] 4000x2248 (9M) / 3264x1840 (6M EZ) / 2560x1440(3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) |
| Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole, Photo Frame, High Dynamic? |
| Quick Menu | Yes |
| Color Mode / Color Effect | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm, Happy |
| GPS | Yes |
| Real-time histogram | Yes |
| Composition Guide line | Yes (2 pattern) |
| Auto Review | off,1sec, 2sec, Hold |
| Easy Zoom / Zoom Resume | No / No |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | No |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes (in Face Recognition only) |
| Playback | |
| Playback Mode | Normal Playback, Slideshow, Filtering Playback?Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback |
| Thumbnails / Zoomed Playback | 12/30-thumbnails / Yes |
| Calendar Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Motion Picture | Yes |
| Slideshow Mode | All / Picture Only / Video Only / 3D / GPS / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / No |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
| Video Divide | Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| Setup | |
| OSD language | Japanese, English, German, French, Italian, Spanish |
| Movie REC Guide | Yes |
| Wind-Cut in Motion Picture | Yes |
| Travel Date / World Time | Yes / Yes |
| Others | |
| LUMIX Image Uploader | Yes |
| LCD Monitor | 6.7cm (2.7") TFT Screen LCD Display (230K dots), AR coat Field of View : approx. 100% Wide View Angle Power LCD mode, AUTO Power LCD mode |
| Touch Panel | No |
| Water Proof | 12m(IPX8) |
| Dust Proof | Yes (IPX6) |
| Freeze Proof | -10? |
| Shock Proof | 2m( based on MIL-STD) |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.3 - 5.6m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built-in-Memory | Approx. 19MB |
| Microphone / Speaker | Mono / Yes |
| Interface | micro HDMI, AV Output (PAL), USB2.0 High speed, DC Input (requires optional DC Coupler) |
| Viera Link | Yes |
| HDMI output | Auto Only (Unselectable) |
| Power | ID-Security Li-ion Battery Pack (3.6V, Minimum: 940mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 310 pictures (CIPA Standard)*1 |
| Included Software | PHOTOfunSTUDIO 6.1 HD Lite Edition QuickTime Adobe Reader Super LoiLoScope ( trial version) |
| Standard Accessories | Battery Charger, Battery Pack, Brush, AC Cable, AV Cable, USB Cable, Hand Strap, CD-ROM |
| NOTE | ?Motion images can be recorded continuously for up to 29 min 59 sec. ?If [Rec Quality] is set to [GFS] or [FSH], and if the surrounding temperature is high, or motion picture is recorded continuously, is displayed, and the recording may be stopped halfway through. |

