USED - Canon 20-35 EF f3.5-4.5 | Grade 3
USED - Canon 20-35 EF f3.5-4.5 Grade 3. A short wide angle zoom with good build quality at a reasonable price.
Product Detail
Used example of this popular wide angle zoom lens with an equivalent 35mm range of 32mm-56mm.
Specification
| Focal Length Range | 20-35mm | |
| APS-C Sensor DSLRs Only? | N | |
| Angle of View: Diagonal | 94° – 63° | |
| Angle of View: Horizontal | 84° – 54° | |
| Angle of View: Vertical | 62° – 38° | |
| Aperture Range - Wide / Long | f/3.5-22 / f/4.5- | |
| Number of Aperture Blades | 5 | |
| Manufacturer Specification Weight | 12 oz | |
| Size | ||
| Manufacturer Spec Size (DxL) | 3.31 x 2.72” | |
| Measured Size (DxL) | ||
| Max Length at Full Extension | ||
| Internal Zoom? / Extends with Zoom? | / N | |
| Internal Focusing? / Extends with Focusing? | / N | |
| Lens Hood Size (DxL) | ||
| Lens Length with Hood (Min / Max) | ||
| Size of Rings - Zoom / Focus | / | |
| Filter Size | 77mm | |
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Ring USM | |
| Full Time Manual Focus | ||
| Focus Limiter? / Focus Limiter Ranges | N | |
| Distance Info Provided to Camera? | Y | |
| Distance Scale? / Type | Y / Window | |
| Close Focus | ||
| Specified Min Focus Distance | 13.4” | |
| Tested Min Focus Distance (Wide / Long) | ||
| Maximum Magnification (MM) | ||
| MM with 12mm Extension Tube | 0.7-0.36x | |
| MM with 25mm Extension Tube | 1.00-0.8x | |
| MM with 250D Closeup Lens | ||
| MM with 500D Closeup Lens | ||
| Features | ||
| Tripod Ring Included? / Removable? | N | |
| Zoom Ring Lock Switch? | N | |
| Lens Hood Model / Included? | EW-83II / N | |
| Weather Sealed? / Filter Required? | N | |
| Image Stabilization? / Stops? / Tripod Sensing? | N | |
| Metal Mount? | Y | |
| Extender Compatible? | N | |

